



The Supreme Apex is by far the best selling building in the range boasting a fully framed, three foot wide door as standard (except in a 6'x4' shed, this has a 30" door). With thicker framing and higher eaves than the Popular Apex, it is of full tongue & groove construction, including the floor and roof boards. Available in twelve standard sizes with non-standard sizes available to order. Right hand hinged as standard but left-hand hinge can be specified if required. Comes with door handle, door drip strip, lock and key. Prices include delivery, installation & VAT.
Standard Sizes: 6x4, 6x5, 7x5, 6x6, 8x6, 10x6, 8x8, 12x6, 10x8, 12x8, 14x8, 16x8.
Number of windows (can go on the left or right side)
6x4, 6x5, 7x5, 6x6 - 3 windows. All other sizes have 4 windows. Available without windows if requested.
Eaves Height:
1860mm
Ridge Height:
4' wide - 2152mm
5' wide - 2178mm
6' wide - 2228mm
8' wide - 2317mm
The prices below include delivery, installation & VAT. These prices are applicable for addresses within approx. 65 miles of Birmingham. If you are outside this delivery area, please click here for futher information and prices.
| Supreme Apex | Optional Extras | |||||||
| Building Size (length x width) |
Price Delivered & Fitted |
Tanalised & Fitted |
Factory Painted & Fitted |
3" x 3" Tanalised Bearers |
Toughened Glass 4mm |
3/4" (18mm) Heavy Duty Floor |
Heavy Duty Felt |
Wall Lining |
| 6x4 | £315 | £405 | £395 | £28 | £33 | £26 | £25 | £55 |
| 6x5 | £360 | £470 | £450 | £33 | £33 | £33 | £30 | £70 |
| 7x5 | £379 | £495 | £475 | £33 | £33 | £40 | £32 | £80 |
| 6x6 | £395 | £520 | £495 | £37 | £33 | £40 | £32 | £80 |
| 8x6 | £419 | £550 | £525 | £37 | £44 | £55 | £43 | £110 |
| 10x6 | £565 | £715 | £695 | £44 | £44 | £65 | £49 | £135 |
| 8x8 | £580 | £750 | £725 | £49 | £44 | £70 | £53 | £145 |
| 12x6 | £630 | £815 | £795 | £59 | £44 | £80 | £56 | £160 |
| 10x8 | £690 | £880 | £875 | £59 | £44 | £85 | £56 | £180 |
| 12x8 | £810 | £995 | £995 | £72 | £44 | £105 | £66 | £215 |
| 14x8 | £925 | £1,155 | £1,155 | £83 | £66 | £125 | £75 | £250 |
| 16x8 | £1,025 | £1,265 | £1,275 | £83 | £66 | £140 | £85 | £285 |
|
ADDITIONAL OPTIONAL EXTRAS |
|||
| Building Options | |||
| Building made to go through doorway |
+12% of standard building cost | ||
| Jig Alteration | £35 | ||
| Heavy Duty Shelving | £5.62 per foot (fitted) | ||
| Shed Door Options | Standard | Tanalised | |
| Stable Door | £56 | £70 | |
| Double Doors 4' | £120 | £145 | |
| Double Doors 5' | £145 | £175 | |
| Double Doors 6' | £175 | £205 | |
| Window Options | |||
| Extra Single Opening Window | £43 per pane | ||
| Extra Fixed Windows | £43 per pane | ||
| Leaded Windows | £17 per pane | ||
| Perspex Instead of Glass | £13 per pane | ||
To download the full list of optional extras please click here