

Transform the appearance of any garden with this superbly built elegant looking summerhouse. It has fully glazed double doors (single door on the 8ft wide version), a front bay window and two opening side windows as standard.
Supplied as standard with a 12' front roof overhang and 'winged' sides. A 2' 6" or 4ft verandah can be specified as an option, but the winged sides are then removed as the building then has standard 'square' front corners.
Standard width sizes are 8', 10', 12' or 14' with six standard depths - 5', 6', 8', 10', 12' & 14'
Eaves Height: 1949mm,
Ridge Height: 8' wide - 2432mm, 10' wide - 2533mm, 12' wide - 2692mm, 14' wide - 2807mm
The prices below include delivery, installation & VAT. These prices are applicable for addresses within approx. 65 miles of Birmingham. If you are outside this delivery area, please click here for futher information and prices.
| The Haywood (8ft Wide) Single Door |
Optional Extras | |||||||
| Building Size (length x width) |
Price Delivered & Fitted |
Tanalised & Fitted |
Factory Painted & Fitted |
3" x 3" Tanalised Bearers |
Toughened Glass 4mm |
3/4" (18mm) Heavy Duty Floor |
Heavy Duty Felt |
Wall Lining |
| 5x8 | £1095 | £1440 | £1425 | £33 | £101 | £43 | £37 | £90 |
| 6x8 | £1210 | £1550 | £1575 | £37 | £101 | £53 | £43 | £95 |
| 8x8 | £1295 | £1695 | £1685 | £49 | £101 | £69 | £53 | £145 |
| 10x8 | £1395 | £1815 | £1815 | £59 | £101 | £86 | £56 | £180 |
| 12x8 | £1540 | £1895 | £1995 | £72 | £101 | £105 | £66 | £215 |
| 14x8 | £1695 | £2185 | £2195 | £83 | £101 | £122 | £75 | £250 |
| The Haywood (10ft Wide) Double Doors |
Optional Extras | |||||||
| Building Size (length x width) |
Price Delivered & Fitted |
Tanalised & Fitted |
Factory Painted & Fitted |
3" x 3" Tanalised Bearers |
Toughened Glass 4mm |
3/4" (18mm) Heavy Duty Floor |
Heavy Duty Felt |
Wall Lining |
| 5x10 | £1295 | £1695 | £1685 | £41 | £146 | £54 | £46 | £115 |
| 6x10 | £1375 | £1785 | £1785 | £44 | £146 | £64 | £49 | £135 |
| 8x10 | £1540 | £2015 | £1995 | £59 | £146 | £86 | £56 | £180 |
| 10x10 | £1650 | £2150 | £2145 | £76 | £146 | £108 | £85 | £225 |
| 12x10 | £1760 | £2295 | £2295 | £93 | £146 | £129 | £99 | £270 |
| 14x10 | £1925 | £2530 | £2495 | £106 | £146 | £151 | £112 | £310 |
| The Haywood (12ft Wide) Double Doors |
Optional Extras | |||||||
| Building Size (length x width) |
Price Delivered & Fitted |
Tanalised & Fitted |
Factory Painted & Fitted |
3" x 3" Tanalised Bearers |
Toughened Glass 4mm |
3/4" (18mm) Heavy Duty Floor |
Heavy Duty Felt |
Wall Lining |
| 5x12 | £1740 | £2275 | £2265 | £41 | £146 | £64 | £53 | £145 |
| 6x12 | £1790 | £2360 | £2325 | £59 | £146 | £79 | £56 | £160 |
| 8x12 | £2090 | £2730 | £2725 | £72 | £146 | £105 | £66 | £215 |
| 10x12 | £2310 | £3050 | £2995 | £93 | £146 | £129 | £92 | £270 |
| 12x12 | £2475 | £3220 | £3225 | £114 | £146 | £155 | £106 | £320 |
| 14x12 | £2695 | £3450 | £3495 | £129 | £146 | £182 | £118 | £375 |
| The Haywood (14ft Wide) Double Doors |
Optional Extras | |||||||
| Building Size (length x width) |
Price Delivered & Fitted |
Tanalised & Fitted |
Factory Painted & Fitted |
3" x 3" Tanalised Bearers |
Toughened Glass 4mm |
3/4" (18mm) Heavy Duty Floor |
Heavy Duty Felt |
Wall Lining |
| 5x14 | £2185 | £2855 | £2845 | £64 | £146 | £79 | £56 | £160 |
| 6x14 | £2235 | £2935 | £2895 | £64 | £146 | £91 | £75 | £185 |
| 8x14 | £2645 | £3445 | £3435 | £83 | £146 | £125 | £82 | £250 |
| 10x14 | £2975 | £3945 | £3865 | £106 | £146 | £151 | £112 | £310 |
| 12x14 | £3195 | £4145 | £4145 | £129 | £146 | £182 | £118 | £375 |
| 14x14 | £3465 | £4370 | £4495 | £146 | £146 | £213 | £124 | £440 |
| ADDITIONAL OPTIONAL EXTRAS | ||
| Building Options | ||
| Building made to go through doorway | 12% of standard building cost | |
| Jig Alteration | £35 | |
| Heavy Duty Shelving | £5.62 per foot (fitted) | |
| Buildings in Barrel Board / Log Lap | add 20% to list price | |
| Buildings with Cedar Cladding | P.O.A | |
| Verandahs | 8' Wide | 8' Wide |
| Standard | Tanalised | |
| 2' 6" Verandah | £170 | 215 |
| 4' inc front return | £275 | 340 |
| 10' Wide | 10' Wide | |
| Standard | Tanalised | |
| 2' 6" Verandah | £285 | £360 |
| 4' inc front return | £360 | £450 |
| 12' Wide | 12' Wide | |
| Standard | Tanalised | |
| 2' 6" Verandah | £395 | £495 |
| 4' inc front return | £520 | £650 |
| 14' Wide | 14' Wide | |
| Standard | Tanalised | |
| 2' 6" Verandah | £499 | £640 |
| 4' inc front return | £599 | £760 |
| Summerhouse Window Options | ||
| Standard | Tanalised | |
| Extra 9 Pane Fixed Georgian | £95 | £115 |
| Extra 9 Pane Opening Georgian | £145 | £155 |
| Extra 6 Pane Fixed Georgian | £65 | £80 |
| Extra 6 Pane Opening Georgian | £80 | £95 |
| 12 Pane Opener in lieu of 9 Pane | £55 | £65 |
| 12 Pane Top Opener in lieu of 9 Pane | £55 | £65 |
| Top Openers | £70 | £80 |
| Leading for Arch Top Windows | £30 | |
| Leading for Top Opening Windows | £30 | |
To download the full list of optional extras please click here